Tantalus Rare Earths AG

  • WKN: A1MMFF
  • ISIN: DE000A1MMFF4
  • Land: Deutschland

Nachricht vom 19.04.2011 | 16:19

Tantalus Rare Earths AG: Exploration Progress


Tantalus Rare Earths AG / Key word(s): Interim Report/Change of Personnel

19.04.2011 / 16:19

Tantalus Rare Earths AG ('TRE'), the German exploration company currently exploring the large near surface rare earths occurrence in north-western Madagascar (the 'TRE Project'), is pleased to provide the following update on its exploration activities.

Highlights

- Preliminary exploration of large argillaceous laterite deposits overlying TRE's three main hard rock target zones have returned potentially economic grades of rare earth elements (REE) with a high percentage of valuable heavy REEs.

- TRE's technical staff believe these argillaceous laterites are potentially comparable to the REE bearing clays mined in southern China. Early indications including a reconnaissance geochemical survey of the central part of the south-eastern intrusion, suggest that REE bearing argillaceous laterites may appear over this part of the concession, although this is still subject to much more detailed exploration.

- Drilling and metallurgical test work will commence on the zones of argillaceous laterites as a matter of priority.

- Diamond drilling has continued on the hard rock REE projects. At Target 1 - Ampasibitika, a total of 7,420 m has been drilled, of which 1,420m has been drilled since the start of March 2011.

- The results received to date indicate a good probability of continuous REE mineralisation in the top surface layer. A large number of the core samples contain multiple, mineralised intersections in the unweathered bedrock.

- Dr. Dominique Rakotomanana joined the Malagasy subsidiary on 15 April 2011. Dr. Rakotomanana holds a doctor's degree in geology by the National Polytechnic Institute of Lorraine (Nancy, France) and since 2004 has headed the Geology & Geophysics Department of the major World Bank financed program ('PGRM') which restructured the Malagasy mining sector and produced an up-to-date database on the country's geology, mineral resources and geophysics.

- As announced by the company on February 28th and April 12th 2011, two capital increases have, or are about to, take place. TRE has successfully raised EUR2,705,950 by issuing 117,650 new shares and expects to raise an additional EUR4,406,175of cash through the issue of 176,247 new shares in the coming weeks.

Commenting on the recent activities, Mr Jack Lifton, a member of the supervisory board of TRE said: 'The TRE Project is emerging as a potentially world-class rare earths project. Our discovery that the argillaceous laterites may also host significant rare earth mineralisation makes our project based on our current knowledge, the only known major occurrence of this type outside of those in southern China, which currently supply essentially the majority of the World's highly sought after heavy rare earth elements. This comes as a bonus to the significant hard rock potential already identified in our drilling programmes to date.

'We look forward to providing additional updates as our exploration activities accelerate in the months ahead.'

Background

The TRE Project is an exploration project located in north-western Madagascar and comprises rare earth-tantalum-niobium-zirconium-hafnium enriched dykes, sills and clays associated with the emplacement of the Ampasibitika and Tsarabariabe alkali intrusions.

Previous exploration, most notably the airborne geophysical surveys, has defined three main mineralised zones which TRE has targeted as separate prospects. These have been identified as radiometric anomalous areas as well as from surface mapping and sampling. The three prospects are:

1. Target 1 - Ampasibitika - approximately 6 km long this target is located on the north eastern coastal regions of the Ampasibitika intrusion; drilling to date has concentrated here,

2. Target 2 - Ambaliha - around 3 km long this target has three sub-parallel anomalous areas to the north west of Ampasibitika; and

3. Target 3 - Befitina - two sub-parallel, approximately 3 km long zones of minor dykes and potentially mineralised argillaceous laterites to the west and south west of the Ampasibitika intrusion.

TRE is also considering the centre of the Ampasibitika intrusion as a possible fourth target, where parent magmas may also be enriched in one or other of the target elements.

The Argillaceous Laterites

In addition to exploring the hard rock resource in Target 1, TRE is also pursuing testwork to determine the rare earth potential of the argillaceous laterites that overlay the bedrock in all four target areas. So far preliminary work on the argillaceous laterites has been undertaken in Befitina (Target 3) through trenching, pitting and geochemical soil sampling and in Target 1 by sampling the argillaceous laterites extracted from the diamond drill holes. Results received so far suggest that the argillaceous laterites are generally mineralised with REE.

Based on the preliminary work undertaken on Target 1 to date, the samples indicate an average REE grade of c. 0.1% TREO (total rare earth oxides), with the percentage of heavy rare earths oxides ('HREO') constantly around 20% of total rare earth oxides. The weathering depth may reach 20m, the average thickness is 7.60m. Another rare metal, gallium, is also generally found in the argillaceous laterites, the average grade is 38ppm. Thorium and uranium are particularly low in the argillaceous laterites, reaching 13ppm for U3O8 and 67ppm for ThO2. There are also noteworthy grades of tantalum, niobium and zirconium.

Two pits of 10m and 9m depth were excavated on the Befitina target and vertically channel sampled. Each sample had a length of 50cm. Here as well, the argillaceous laterites are mineralised in rare earths and gallium, locally also in silver. The rare earths reach a maximum of 0.45% TREO and average 0.24% over 3.50m in Pit1 and 0.15% over 2.50m in Pit2. The percentage of HREO is 22% of TREO in Pit1 and 27% in Pit2. At deeper depths, the rare earth grades decrease to 200 to 600ppm. Gallium averages 61ppm in Pit1 and 55ppm in Pit2. Pit1 showed also signs of a weak silver mineralisation averaging 2 ppm over 3m. Uranium and thorium grades are again low, with 59ppm U3O8 and 321ppm ThO2. in Pit 1 and 46ppm U3O8 and 245ppm ThO2 in Pit2.

The Board is optimistic that these argillaceous laterites are potentially comparable to the REE bearing clays operated on in Southern China. Early indications, such as a reconnaissance geochemical survey covering 20km² in the central part of the south-eastern intrusion, suggest that REE bearing argillaceous laterites may appear over a significant part of the concession, although this is still subject to much more detailed exploration.

It is TRE's plan to undertake more extensive shallow drilling over the target areas, particularly during the dry season when access becomes easier.

As part of its longer-term strategy, the Board is currently investigating various avenues by which TRE can better understand the characteristics of the REE bearing argillaceous laterites, and potential extraction techniques thereof.

To this end, TRE has initiated mineralogical and metallurgical research to determine a commercial extraction technique, i.e. leaching, of the rare earth elements and the gallium.

Core Drilling

Diamond drilling has been continued on Target 1. Since commencement of drilling operations, a total of 97 holes and 7,420m has been drilled, with a further 1,420m having been drilled since 3 March 2011. A technical problem with one of the three drill rigs has slowed down the overall drilling progress since late March. The rig is currently being repaired and will resume operation within the next few days.

The original drill grid was 400m by 100m. The drill grid has now been narrowed with particular focus on a 200m by 50m grid over a 2,600m section of the 6,000m long (and up to 700m wide) radiometric anomaly. Based on initial results, this section appears to host the widest mineralized veins and associated skarns.

To date, assay results for 63 drill holes have been received from Alschemex, Johannesburg and Vancouver. All drill cores samples are undergoing the same procedure: the whole core is photographed and logged. Then, the supposed mineralized sections are split in half, dried for a minimum of 2h at 140 C and homogenized and crushed to -2mm in a jaw crusher. Approximately 250 to 350g are split off using a riffle splitter and sent to Alschemex, Johannesburg where the samples are dried again and then pulverized to 85% <75µm. The pulp is sent to Vancouver where 38 elements are analysed using ICP-MS after lithium tetraborate fusion and acid digestion (Alschemex code ME-MS-81). High grade samples are re-analysed using ME-MS-81h or ME-XRF10). For QA/QC, all sample batches contain 8% of check samples including blanks, a standard and doubles.

The results received to date indicate a continuous REE mineralisation in the top surface layer (see above) and many holes contain multiple, mineralised intersections in the unweathered bedrock. In some drill holes, the mineralised zones seem to be narrow. In fact, these cores are currently being re-logged and missing parts are being sent to Alschemex for assaying. The REE mineralisation is not high grade but fairly uniform. Given the mineralogy of the mineralised intersections and the composition of the host rock, TRE's technical Staff believes that this mineralisation will be amenable to conventional leaching before the remaining insoluble minerals are concentrated using gravitational and/or flotation methods. Metallurgical and process testwork will start on the mineralisation within the next few weeks.

Dr Dominique Rakotomanana

TRE is pleased to announce that Dr. Dominique Rakotomanana joined the Malagasy subsidiary on 15 April 2011. Dr. Rakotomanana holds a doctor's degree in geology by the National Polytechnic Institute of Lorraine (Nancy, France). Since 2004 he has headed the Geology & Geophysics Department of the major World Bank financed program ('PGRM'), which restructured the Malagasy mining sector and produced an excellent up-to-date database on geology, mineral resources and geophysics. Before that, Dr. Rakotomanana was for 21 years geologist at OMNIS, the state-owned company which promotes and develops the Malagasy mining and hydrocarbons sector. During his career he has worked on a very wide range of mineral commodities including the rare earth deposits of central Madagascar. He has a profound knowledge of the Malagasy geology and metallogeny and will greatly improve our exploration efforts on the Tantalus permit and possibly elsewhere.

Summary table showing the REE, gallium, uranium oxide and thorium oxide grades (uncut) of argillaceous laterites in diamond drill holes of Target 1.

DDH From to true width TREO % HREO Ga U3O8 ThO2
  (m) (m) (m) (ppm) (of TREO) (ppm) (ppm) (ppm)
TAND-001 0 -6.50 6.50 1994 20 33 38 235
TAND-003 0 -6.00 6.00 886 21 30 8 42
TAND-004 0 -10.00 7.10 879 20 32 7 50
TAND-007 0 -6.00 6.00 1024 23 42 10 56
TAND-008 0 -8.00 5.68 996 20 39 8 43
TAND-011 0 -6.50 6.50 1011 18 49 10 55
TAND-012 0 -7.50 5.33 859 17 70 8 50
TAND-013 0 -1.90 1.90 1448 18 51 11 43
TAND-015 0 -1.75 1.65 851 19 49 11 52
TAND-017 0 -8.50 7.99 1338 22 35 12 71
TAND-018 0 -8.00 7.52 1053 17 33 9 34
TAND-019 0 -4.00 3.76 1150 22 28 5 30
TAND-020 0 -6.00 5.64 728 23 33 15 72
TAND-021 0 -4.00 3.76 1445 22 34 41 89
TAND-022 0 -4.00 3.76 1178 17 35 10 59
TAND-023 0 -10.00 9.40 689 17 44 9 48
TAND-024 0 -6.00 5.64 733 17 32 7 43
TAND-025 0 -14.24 13.39 1067 21 31 15 59
TAND-026 0 -20.90 19.65 1069 20 34 11 56
TAND-028 0 -9.60 9.02 2405 24 40 37 194
TAND-029 0 -16.90 15.89 869 21 29 12 68
TAND-030 0 -6.00 5.64 858 20 32 15 67
TAND-031 0 -15.80 14.85 1122 21 36 9 50
TAND-032 0 -6.00 5.64 578 22 32 6 32
TAND-033 0 -10.00 9.40 900 19 37 10 51
TAND-034 0 -6.00 5.64 2447 20 39 34 177
TAND-035 0 -8.00 7.52 1367 18 38 13 55
TAND-036 0 -1.50 1.41 1104 21 34 11 56
TAND-037 0 -14.00 13.16 1012 18 33 25 192
TAND-038 0 -6.00 5.64 647 21 25 11 54
TAND-039 0 -3.50 3.29 945 18 39 11 51
TAND-040 0 -8.00 7.52 783 25 33 10 63
TAND-041 0 -10.00 9.40 1930 23 33 10 62
TAND-044 0 -9.27 8.71 1980 22 48 51 192
TAND-045 0 -6.00 5.64 941 23 43 16 66
TAND-050 0 -6.00 5.64 490 18 33 8 45
TAND-051 0 -8.00 7.52 582 18 34 8 47
TAND-052 0 -4.00 3.76 637 20 31 5 33
TAND-053 0 -8.00 7.52 2029 15 49 33 127
TAND-054 0 -10.00 9.40 1105 22 33 15 98
TAND-055 0 -10.00 9.40 1073 19 36 12 67
TAND-056 0 -10.00 9.40 751 23 34 6 34
TAND-057 0 -10.00 9.40 621 21 34 8 47
TAND-058 0 -14.00 13.16 547 20 44 7 35
TAND-059 0 -8.00 7.52 617 19 34 8 37
TAND-060 0 -8.00 7.52 947 20 35 7 36
TAND-061 0 -15.00 14.10 1246 18 34 13 71
TAND-062 0 -3.00 2.82 500 17 44 14 94
TAND-063 0 -14.00 13.16 998 20 42 8 45
TAND-064 0 -8.00 7.52 965 11 51 15 85
TAND-065 0 -12.00 11.28 1290 18 41 7 37
TAND-066 0 -10.00 9.40 1344 26 35 7 35
TAND-067 0 -6.00 5.64 755 19 33 10 51
TAND-076 0 -4.00 4.00 527 17 38 9 41
TAND-077 0 -11.00 7.81 607 19 41 9 43
TAND-078 0 -4.00 2.84 805 21 43 7 39
TAND-079 0 -3.60 3.60 550 20 47 10 49
TAND-082 0 -7.80 7.33 542 12 40 9 50
TAND-083 0 -6.00 4.26 1287 13 49 24 123
TAND-084 0 -15.30 10.86 468 17 44 10 59
TAND-088 0 -20.00 14.20 1048 21 32 10 55
averages:     7.62 1027 20 38 13 67

 

Summary table showing the REE, gallium, silver, uranium oxide and thorium oxide grades of argillaceous laterites in two channel sampled pits of Target 3.

Pit from to TREO % HREO Ga Ag U3O8 ThO2
  (m) (m) (ppm) (of TREO) (ppm) (ppm) (ppm) (ppm)
Pit1-TANT2 0.00 -0.50 1163 36 49 2 44 217
Pit1-TANT2 -0.50 -1.00 1606 29 53 2 47 247
Pit1-TANT2 -1.00 -1.50 3631 18 73 3 68 410
Pit1-TANT2 -1.50 -2.00 2709 26 71 3 74 550
Pit1-TANT2 -2.00 -2.50 4524 14 72 3 76 428
Pit1-TANT2 -2.50 -3.00 1758 18 56 1 62 287
Pit1-TANT2 -3.00 -3.50 1069 12 53 <1 43 109
averages:     2351 22 61 2 59 321
                 
Pit2-TANT3 0.00 -0.50 1341 32 46 <1 40 189
Pit2-TANT3 -0.50 -1.00 1530 32 54 <1 47 263
Pit2-TANT3 -1.00 -1.50 1961 28 61 <1 56 313
Pit2-TANT3 -1.50 -2.00 1935 27 59 <1 59 341
Pit2-TANT3 -2.00 -2.50 928 15 52 <1 30 118
averages:     1539 27 55 <1 46 245

 

Summary table showing the REE, niobium, tantalum, zirconium, hafnium, gallium, silver, uranium oxide and thorium oxide grades from the core drilling in diamond drill holes of Target 1.

DDH n from to drilled TREO HREO Nb2O5 Ta2O5 ZrO2 HfO2 Ga Sn U3O8 ThO2
  (m) (m) width (m) (ppm) (% of TREO) (ppm) (ppm) (ppm) (ppm) (ppm) (ppm) (ppm) (ppm)
TAND-007 -10.90 -21.07 10.17 1331 21 523 35 3196 72 35 37 24 103
  -52.88 -54.24 1.36 1716 21 843 61 4785 109 25 40 41 130
  -64.37 -80.10 8.08 1524 20 686 55 4705 107 38 36 39 106
TAND-008 -15.00 -16.85 1.85 939 19 373 19 1135 25 39 12 16 59
  -17.16 -22.30 4.74 1263 19 685 43 3250 78 38 28 29 83
  -28.90 -34.63 4.30 2329 19 1744 126 14203 307 41 93 91 173
  -54.67 -55.36 0.69 5047 21 3090 192 17290 380 42 104 134 291
  -60.64 -65.70 5.06 3648 25 1050 74 3595 70 42 30 37 238
  -89.00 -91.90 2.90 921 19 356 18 1250 26 37 4 11 57
TAND-009 -41.67 -43.33 1.66 1116 18 357 20 1453 35 40 23 13 70
  -75.10 -79.50 4.40 1341 19 546 28 1936 42 45 25 19 85
TAND-010 -48.84 -58.24 9.36 2743 21 881 52 3523 74 34 34 42 161
  -72.85 -75.54 2.87 1179 20 437 24 1612 35 41 15 14 65
  -101.36 -103.34 1.98 1202 19 384 21 1617 35 42 12 15 68
  -116.74 -117.69 0.95 4019 17 1202 78 6038 144 43 139 59 247
TAND-012 -71.61 -74.94 3.33 2841 18 863 46 3708 78 40 30 41 167
TAND-016 -13.00 -13.75 0.75 2947 20 2132 183 27962 577 44 152 146 231
  -25.34 -29.56 4.52 4850 20 1527 132 12697 282 38 82 67 183
  -44.76 -45.40 0.64 5988 15 1977 131 9999 168 39 57 94 290
  -47.82 -51.71 3.89 1623 16 560 22 1609 32 26 15 25 104
  -68.75 -70.95 2.20 959 18 246 14 1510 40 27 32 11 50
TAND-017 -9.60 -10.22 0.62 2596 17 1393 92 6686 159 28 74 62 136
  -24.50 -25.00 0.50 2534 36 658 27 2026 38 23 15 39 642
  -25.46 -25.94 1.60 3064 25 1135 48 3688 76 27 15 38 178
  -39.47 -40.00 0.33 2329 28 923 55 3728 75 29 36 44 300
  -55.82 -56.50 0.68 3253 29 1067 131 7875 166 38 70 94 236
  -57.14 -57.72 0.58 6617 24 2582 67 5011 113 27 44 52 377
TAND-020 -54.86 -55.40 0.54 1458 21 637 37 1702 38 23 10 20 82
  -64.22 -64.88 0.66 4095 19 1788 89 5120 106 28 81 90 366
TAND-021 -33.62 -34.84 1.22 3495 23 2573 208 25050 523 41 114 130 139
  -36.03 -36.68 0.65 1696 21 607 35 2661 57 22 19 27 116
  -39.40 -39.92 0.52 1874 20 906 59 4201 92 27 28 37 104
  -40.37 -40.91 0.54 2313 24 1073 65 4566 96 24 31 43 209
  -41.20 -44.82 3.62 1091 20 387 21 1170 25 34 10 13 72
  -51.12 -51.52 0.40 5318 24 1531 99 4174 92 29 33 63 435
  -52.60 -53.30 0.70 2964 23 954 54 2715 59 28 25 39 242
  -54.42 -56.34 1.92 8166 27 2371 218 8735 195 39 87 107 981
  -62.21 -63.12 0.91 1749 13 707 19 1144 27 37 14 24 88
  -69.30 -69.81 0.51 3460 14 1652 40 1391 29 26 24 62 228
TAND-022 -19.89 -22.27 2.38 2800 19 1000 56 4201 106 41 61 44 227
  -51.30 -52.80 1.50 1073 23 424 29 3225 84 24 45 17 72
  -55.09 -55.98 0.89 3658 24 1388 135 19722 459 41 132 106 168
  -56.83 -57.53 0.70 1754 25 662 41 3985 97 20 43 36 199
TAND-023 -27.12 -28.11 0.99 1113 18 306 19 1513 38 25 5 16 78
  -58.32 -59.86 1.54 1103 21 470 23 1971 41 36 15 16 91
TAND-024 -11.27 -13.30 2.03 4413 21 1479 86 4781 93 32 34 59 389
  -14.63 -19.21 4.58 3325 17 1219 70 5458 111 32 51 50 188
  -20.96 -32.11 2.51 2304 20 1021 68 8743 180 33 61 52 161
  -32.64 -38.47 5.83 1600 20 600 32 3021 64 28 21 23 111
  -64.73 -67.37 2.64 1771 19 657 32 2450 53 36 33 29 145
TAND-025 -59.30 -61.10 1.80 1333 29 1065 119 27556 583 47 161 106 150
TAND-026 -20.13 -25.50 5.37 10928 23 3389 333 8335 153 46 133 168 1556
  -25.50 -28.50 3.00 1066 23 457 29 1420 28 12 13 20 172
TAND-028 -9.60 -9.90 0.30 6499 21 3448 194 16750 369 45 306 136 508
  -22.56 -23.56 1.00 1006 16 299 11 570 13 26 6 12 62
  -25.00 -26.00 1.00 1106 14 439 10 528 11 27 9 16 43
  -68.80 -69.80 1.00 1289 16 476 17 702 15 26 8 19 70
TAND-029 -15.90 -17.53 1.63 934 22 411 42 6660 146 28 57 32 57
  -42.04 -44.00 1.96 1067 21 417 28 1835 41 26 21 20 72
  -48.90 -57.85 8.95 1728 22 737 70 8985 192 30 72 43 89
TAND-030 -15.08 -15.92 0.84 3044 21 1252 74 3458 77 21 26 62 246
  -49.24 -52.10 2.86 693 21 163 10 651 15 24 6 9 44
  -61.15 -68.15 7.00 1008 22 296 17 1923 44 25 22 16 76
TAND-031 -25.90 -29.10 3.20 1015 25 297 23 2652 64 34 21 15 63
TAND-032 -44.84 -45.76 0.92 1015 21 395 26 2310 50 23 7 19 83
  -48.17 -50.10 1.93 1221 21 352 21 2246 51 27 18 18 93
  -55.50 -58.25 2.75 1087 15 209 10 752 17 28 8 7 41
TAND-033 -9.00 -10.00 1.00 1746 18 635 43 3242 80 46 78 24 93
  -31.65 -37.60 5.95 1646 17 958 75 7280 169 43 67 39 110
  -52.10 -54.10 2.00 1412 19 454 30 1778 38 26 10 20 100
  -64.70 -68.70 4.00 1078 17 340 27 9023 194 34 64 34 68
TAND-034 -60.58 -61.44 0.86 2964 12 1110 79 4133 93 31 35 54 114
TAND-035 -29.60 -36.00 6.40 1560 25 619 41 3958 82 26 33 31 166
  -39.86 -43.73 3.87 1879 22 538 48 1906 39 27 22 25 254
  -43.73 -47.73 4.00 2879 20 1575 84 4105 80 25 29 71 146
TAND-036 -30.90 -32.90 2.00 1595 24 423 22 1483 31 28 7 22 161
  -44.90 -46.88 1.98 966 26 231 19 1356 29 24 15 14 75
TAND-037 -28.65 -36.67 8.02 1085 18 330 15 763 16 21 9 13 60
  -48.20 -48.97 0.77 2130 20 664 42 1959 41 27 18 28 144
  -53.20 -54.00 0.80 2179 21 735 44 2742 53 29 23 34 170
TAND-038 -15.80 -20.60 4.80 1830 37 633 38 2330 47 52 15 34 147
  -41.30 -53.16 11.86 1872 21 563 36 1289 25 26 18 25 148
  -67.00 -69.00 2.00 1684 20 259 18 747 16 23 11 12 76
TAND-040 -34.20 -48.88 14.62 1167 21 387 24 1661 37 34 32 15 63
TAND-041 -23.82 -29.18 5.36 1749 18 556 27 1271 28 29 11 30 83
  -30.00 -43.30 13.30 861 20 274 14 1021 23 31 12 12 57
  -52.60 -58.40 5.80 677 20 257 13 919 17 28 9 10 51
  -60.21 -70.70 10.49 849 19 288 16 1257 22 27 12 12 55
TAND-044 -8.00 -14.40 6.40 1679 22 379 20 1552 31 40 24 13 88
  -15.45 -17.00 1.55 2523 19 2582 201 28232 623 41 119 130 162
  -23.26 -30.80 7.54 1448 19 516 27 1847 38 36 18 18 69
TAND-050 -21.34 -30.17 8.83 683 21 216 12 1096 22 27 11 10 50
  -59.30 -62.20 2.90 1292 24 394 19 1476 33 22 13 18 120
  -68.30 -70.50 2.20 1786 20 566 29 1701 34 24 12 26 125
TAND-051 -15.36 -26.22 10.86 1626 22 482 32 1575 33 25 21 25 164
TAND-052 -68.10 -70.00 1.90 2448 19 853 42 2050 41 29 14 49 240
TAND-054 -20.50 -24.60 4.10 1964 19 704 47 3815 89 30 41 35 117
  -28.50 -35.74 7.24 1007 23 302 18 1293 31 29 9 15 64
TAND-055 -60.60 -61.60 1.00 1447 12 389 11 480 10 13 4 15 74
  -66.32 -67.32 1.00 1553 27 449 26 1241 27 23 9 19 107
TAND-056 -53.40 -54.40 3.00 1457 18 441 18 876 19 19 7 17 90
TAND-057 -30.37 -36.00 5.63 976 19 265 13 1564 30 23 19 17 78
TAND-058 -23.00 -24.60 1.60 1495 29 605 32 2008 44 17 25 31 141
TAND-059 -56.15 -69.25 13.10 1428 21 462 25 1296 27 24 12 27 158
TAND-060 -45.95 -47.95 2.00 3921 22 1167 71 2553 51 26 14 60 523
  -54.80 -55.70 0.90 1742 17 671 32 1008 23 24 7 32 162
  -60.45 -62.45 2.00 733 21 166 8 527 11 24 6 10 52
  -65.03 -67.03 2.00 1147 22 294 20 1294 26 26 13 18 94
TAND-062 -23.57 -29.00 5.43 2584 25 658 46 3625 86 37 32 16 98
TAND-063 -21.50 -24.30 2.80 3142 21 1985 114 7045 146 30 73 85 240
  -40.08 -48.50 8.42 2006 17 671 47 3552 71 23 30 40 162
  -52.20 -56.20 4.00 875 21 307 23 1594 38 21 16 19 58
TAND-065 -28.86 -29.70 4.84 1164 14 232 13 1648 33 23 6 10 60
TAND-066 -46.20 -49.92 3.72 2344 24 749 45 3006 60 26 31 39 134
  -66.40 -68.25 1.85 946 39 227 15 1891 42 21 11 10 125
  -68.80 -70.80 2.00 1924 28 795 48 1595 36 22 33 38 156
TAND-082 -31.50 -51.30 4.90 989 15 599 32 2195 49 32 35 27 57


End of Corporate News


19.04.2011 Dissemination of a Corporate News, transmitted by DGAP - a company of EquityStory AG.
The issuer is solely responsible for the content of this announcement.

DGAP's Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Media archive at www.dgap-medientreff.de and www.dgap.de


120716  19.04.2011

Anleihe im Fokus

8,25% Maritim-Offshore-Anleihe

Die besicherte Maritim-Offshore-Anleihe (WKN A1MLY9 / ISIN DE000A1MLY97) mit einem Volumen von bis zu € 25 Mio. und einem Zinssatz von 8,25% kann ab dem 21. Mai 2012 gezeichnet werden.
Die Laufzeit der Anleihe beträgt 2,5 Jahre, der Kupon wird halbjährlich bezahlt.

GBC-Fokusbox

HELMA Eigenheimbau: Rekordwerte

Im abgelaufenen Geschäftsjahr legte HELMA Eigenheimbau AG bei der Umsatz– und Ergebnisdynamik deutlich zu und erreichte damit neue Rekordwerte. Auf Basis unseres DCF-Modells haben wir einen 2012er fairen Unternehmenswert von 19 € je Aktie ermittelt. Unser Rating lautet „KAUFEN“.

News im Fokus

Commerzbank-Hauptversammlung 2012: Die Abstimmungsergebnisse im Überblick

23. Mai 2012, 22:08

Aktueller Webcast

Aktuelle Research-Studie

KINGHERO AG

Original-Research: Kinghero AG (von GBC AG): Kaufen

23. Mai 2012