InTiCa Systems AG
- WKN: 587484
- ISIN: DE0005874846
- Land: Deutschland
Nachricht vom 22.06.2012 | 07:30
InTiCa Systems AG receives order to develop and produce key components for a new generation of hybrid engines
|
InTiCa Systems AG / Key word(s): Incoming Orders KONTAKT Walter Brückl | Vorsitzender des Vorstands / InTiCa Systems AG receives order to develop and produce key components for a new generation of hybrid engines InTiCa Systems AG The Board of Directors About InTiCa Systems: InTiCa Systems is a European leader in the development, manufacture and commercialization of inductive components, passive analogue switching technology and mechatronic assemblies. It operates in the Automotive Technology, Communication Technology and Industrial Technology segments and has ca. 410 employees at its sites in Passau (Germany) and Prachatice (Czech Republic). The Automotive Technology segment focuses on innovative products that raise the comfort and safety of cars, improve the performance of electric and hybrid vehicles and reduce carbon emissions. InTiCa Systems' Communication Technology segment is the German market leader in splitters for the transmission of broadband signals, while the Industrial Electronics segment develops and manufactures mechatronic assemblies for the solar industry and other industrial applications. Forward-looking Statements and Predictions This press release contains statements and forecasts referring to the future development of InTiCa Systems AG which are based on current assumptions and estimates by the management that are made using information currently available to them. If the underlying assumptions do not materialize, the actual figures may differ substantially from such estimates. Future developments and results are in fact dependent on a large number of factors; they contain different risks and imponderables and are based on assumptions that may not be accurate. We neither intend not assume any obligation to update forward-looking statements on an ongoing basis as these are based exclusively on the circumstances prevailing on the date of publication. End of Corporate News 22.06.2012 Dissemination of a Corporate News, transmitted by DGAP - a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. DGAP's Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Media archive at www.dgap-medientreff.de and www.dgap.de |
| Language: | English | |
| Company: | InTiCa Systems AG | |
| Spitalhofstraße 94 | ||
| 94032 Passau | ||
| Germany | ||
| Phone: | 0851 / 96692 0 | |
| Fax: | 0851 / 96692 15 | |
| E-mail: | investor.relations@intica-systems.de | |
| Internet: | www.intica-systems.de | |
| ISIN: | DE0005874846 | |
| WKN: | 587484 | |
| Listed: | Regulierter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin, Hamburg, München, Stuttgart | |
| End of News | DGAP News-Service |
| 174891 22.06.2012 |
Interaktiv
Weitere News
-
24.05.13 15:08
InTiCa Systems AG: Bekanntmachung der Einberuf ... -
23.05.13 07:45
InTiCa Systems AG: InTiCa Systems reports clea ... -
24.04.13 07:26
InTiCa Systems AG: InTiCa Systems AG publishes ... -
21.03.13 07:43
InTiCa Systems AG: Pre-tax loss due to economi ... -
07.02.13 10:05
InTiCa Systems AG: Announcement according to A ...
Anleihe im Fokus
7,75% p.a. - Rendite aus Familienhand
– Zeichnungsstart: 23. Mai – Börse Frankfurt
– Zeichnung ab 1.000 Euro
– Laufzeit 5 Jahre
– WKN: A1TNA7
– 100% Rückzahlungskurs
GBC-Fokusbox
Syzygy AG: Aktie kaufen
Die nach den ersten drei Monaten des laufenden Jahres von Syzygy präsentierten Zahlen liegen im Rahmen unserer Erwartungen. Angesichts unserer unveränderten Prognosen behalten wir das bisherige Kursziel von 5 € bei und erneuern das Rating KAUFEN.
Event im Fokus
38. m:access Analystenkonferenz München
Datum: 06.06.2013
Zeit: 9:30 Uhr - 17.00 Uhr
Ort: Börse München
Der AKTIONÄR News

26. Mai 09:00 KUKA: Weltmarktführer im Aufwärtstrend
26. Mai 08:00 Die Prognosen der Profis
26. Mai 07:00 Nokia-Aktie: Kommt der iPhone-Killer im Juli?
25. Mai 16:45 Maximieren Sie Ihren Ertrag in nur 30 Minuten! (Freenet +370% / ...
25. Mai 10:00 3D Systems: Merken Sie sich dieses Datum
Aktuelle Research-Studie
Original-Research: getgoods.de Anleihe (von GBC AG): stark überdurchschnittlich attraktiv getgoods.de Anleihe
24. Mai 2013